1898 Senter Road, San Jose, CA 95112
(map)
1, 2, 3 & 4 bedrooms | 218 Units
ABOUT THE PROJECT
Paseo Senter is a two phased housing development contains 218 units with common laundry facilities, community room, exercise room and swimming pool. Onsite supportive service includes licensed childcare, kinship resource center by Catholic Charities of Santa Clara County.
Owner | Paseo Senter I, L.P. and Paseo Senter II, L.P. | Non- Profit Partner | Paseo Senter LLC |
---|---|---|---|
Investor Limited Partner | Centerline Housing Partnership | Year Completed | June 2008 |
Architect | David Baker + Associates | General Contractor | Core Builders Inc. |
Total Development Cost | $78,869,507 | Rent Restrictions | Affordable, 15%, 25%, & 45% AMI |
Management | Charities Housing | Leasing | Please contact management |
Phone | 408-947-9100 | mpina@charitieshousing.org | |
Category: Affordable Apartment Mixed-Use Urban Infill